Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder four-stroke in-line engine, four titanium valves per cylinder, two overhead racing camshafts, milled oil sump, Pankl connecting rod, precision-balanced and lightened crankshaft |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 158 kW (215 hp) at 13,900 rpm (maximum speed 14,500 rpm) |
Max. torque | 120 Nm at 10,000 rpm |
Compression ratio | 13.7-13.9 : 1 |
Mixture control / engine management | Electronic racing injection, variable intake pipe length, four selectable modes |
Emission control | Akrapovic full titanium 4 in 2 in 1 WSBK exhaust system |
Performance / fuel consumption | |
Maximum speed | over 300 km/h |
Fuel type | Superplus unleaded petrol, minimum octane number 98 (RON) |
Electrical system | |
Alternator | 406 W |
Battery | 12 V/5 Ah, Li ion maintenance-free |
Power transmission | |
Clutch | Multi-disc clutch in oil bath, anti-hopping clutch, mechanically operated |
Gearbox | Constant-mesh six-speed racing transmission (EVO) with straight-cut gears (gears 1, 2, 4, 5 and 6) |
Drive | 16/43 (adjustable as part of equipment pack: sprocket 15, 16, 17, chainwheel 41, 42, 43, 44, 45) |
Chassis / brakes | |
Frame | Carbon monocoque RTM frame with steering head angle and swinging-arm pivot adjustment, load- bearing engine |
Front wheel location / suspension | Öhlins FGR 300 WSBK fork, adjustable rebound and compression-stage damping, adjustable spring preload, Öhlins SD052 adjustable steering damper, front wheel quick-change system thanks to rotatable forklegs with front-wheel cover mounted (brake calipers need not be removed to change a wheel) spring stiffness 10.5 N/mm |
Rear wheel location / suspension | Aluminium WSBK swinging arm, Öhlins TTX 36 GP central spring strut, adjustable rebound and compression-stage damping, adjustable spring preload, top spring strut pivot point adjustable (0/3 mm), adjustable spring strut deflection (tension strut length), contact surfaces for wheel spacer bush on chain tensioners for simple/hands free wheel fitting, chain tensioner titanium on outside, aluminium on inside, CFRP auxiliary stand mountings on swinging arm, spring stiffness 95N/mm |
Suspension travel front / rear | 130 mm / 120 mm |
Wheelbase | 1440 mm |
Castor | 102.5 (adjustable between 95-112) |
Steering head angle | 65.5° (adjustable 0.0°, +/-0.5°, +/-1°) |
Wheels | Carbon wheels including press-fitted wheel spacer bushes for easy wheel fitting |
Rim, front | 3.50 x 17″ |
Rim, rear | 6.00 x 17″ |
Tyres, front | 120/70 ZR 17 Pirelli Diabolo Superbike Slick SC2 |
Tyres, rear | 200/60 ZR 17 Pirelli Diabolo Superbike Slick SC2 |
Brake, front | Brembo Racing twin disc brake, T-floating racing brake discs, 320×6.75 mm diameter, 4-piston monobloc WSBK GP4-PR fixed caliper with titanium pistons, Brembo Racing RCS19X18 master cylinder, including adjustable Brembo Racing brake lever, Brembo Racing clutch lever (without clutch switch) |
Brake, rear | Brembo Racing single-disc brake, 4-piston WSBK fixed caliper with titanium pistons, brake disc diameter 220×4.0 mm |
Dimensions / weights | |
Length | 2.070 mm |
Width (incl. mirrors) | 777 mm |
Height (excl. mirrors) | 1193 mm |
Seat height, unladen weight | 831 mm (rider seat low / high, 816 / 846 mm) |
Inner leg curve, unladen weight | approximately 1859 mm (rider seat low/ high, 1829 mm / approximately 1889 mm) |
Unladen weight, road ready, fully fuelled 1) | 171.4 kg |
Dry weight | 146kg |
Usable tank volume | 17.5 l |
Reserve | approximately 4 l |
BMW HP4 RACE: The ultimate Racebike
Artigo anteriorFinalmente revelado detalhes da nova BMW Hp4 Race – 2017Próximo artigo Uma nova parceria BeeMer trazendo benefícios para você.